<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Worlds 2008: Up is Down, Blue is Red</title>
	<atom:link href="http://www.top8magic.com/2008/12/worlds-2008-up-is-down-blue-is-red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top8magic.com/2008/12/worlds-2008-up-is-down-blue-is-red/</link>
	<description>Magic: the Gathering current trends, play tips, gossip</description>
	<pubDate>Sat, 11 Feb 2012 02:58:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ian</title>
		<link>http://www.top8magic.com/2008/12/worlds-2008-up-is-down-blue-is-red/#comment-381</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 25 Dec 2008 02:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.top8magic.com/2008/12/worlds-2008-up-is-down-blue-is-red/#comment-381</guid>
		<description>monored burn is fully playable in extended.
each card he plays is 3 damage, so he needs 7 cards for the win. Assuming by turn 4 he doesn't draw more than 4 lands, he will have the 7 cards needed for the win. and then there's flames of the blood hand, keldon marauders and stuff that can deal &#62;3 damage.</description>
		<content:encoded><![CDATA[<p>monored burn is fully playable in extended.<br />
each card he plays is 3 damage, so he needs 7 cards for the win. Assuming by turn 4 he doesn&#8217;t draw more than 4 lands, he will have the 7 cards needed for the win. and then there&#8217;s flames of the blood hand, keldon marauders and stuff that can deal &gt;3 damage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hogan</title>
		<link>http://www.top8magic.com/2008/12/worlds-2008-up-is-down-blue-is-red/#comment-379</link>
		<dc:creator>Hogan</dc:creator>
		<pubDate>Tue, 23 Dec 2008 23:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.top8magic.com/2008/12/worlds-2008-up-is-down-blue-is-red/#comment-379</guid>
		<description>It is the meta 10 year cycle.</description>
		<content:encoded><![CDATA[<p>It is the meta 10 year cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.top8magic.com/2008/12/worlds-2008-up-is-down-blue-is-red/#comment-339</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 15 Dec 2008 16:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.top8magic.com/2008/12/worlds-2008-up-is-down-blue-is-red/#comment-339</guid>
		<description>Well, he still draws a card every turn.</description>
		<content:encoded><![CDATA[<p>Well, he still draws a card every turn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

